Public Experts
182
All Expert Records
188
Verified Experts
182
Expert Profile Views
13,231
PhD / Doctorate
35
Master’s Degree
91
Women in Water
21
Men in Water
160
Classification note:
Highest qualification statistics use the new highest_qualification column, not guessed CV text.
This value is declared during registration and can be verified or corrected by the administrator during expert review.
Gender statistics use the gender column only. Unknown gender records remain unclassified until the administrator updates them.
Highest Qualification by Gender
Women PhD / Doctorate
4
Women Master’s Degree
14
Women BSc / Bachelor
2
Men PhD / Doctorate
31
Men Master’s Degree
82
Men BSc / Bachelor
32
Highest Qualification Statistics by Country
Highest Qualification Summary
Total classified experts: 182
| Group | Total | Share |
|---|---|---|
| Master / MSc / MA | 97 | 53.3% |
| PhD | 35 | 19.2% |
| Bachelor / BSc / BA | 34 | 18.7% |
| PhD Candidate | 15 | 8.2% |
| Diploma / Certificate | 1 | 0.5% |
PhD / Doctorate by Country
Total: 35
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 25 | 71.4% |
| ET — Addis Ababa, Ethiopia | 1 | 2.9% |
| DZ — Algerian | 1 | 2.9% |
| ET — Arba Minch University, Arba Minch, Ethiopia | 1 | 2.9% |
| — — British | 1 | 2.9% |
| CM — Cameroonian | 1 | 2.9% |
| EG — Egyptian | 1 | 2.9% |
| — — Ivorian | 1 | 2.9% |
| KE — Kenyan | 1 | 2.9% |
| NG — Nigerian | 1 | 2.9% |
| TN — Tunisian | 1 | 2.9% |
Master’s Degree by Country
Total: 91
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 74 | 81.3% |
| MW — Malawian | 3 | 3.3% |
| BJ — Beninese | 2 | 2.2% |
| CM — Cameroonian | 2 | 2.2% |
| CG — Congolese | 2 | 2.2% |
| NG — Nigerian | 2 | 2.2% |
| ET — Addis Ababa, Ethiopia | 1 | 1.1% |
| DZ — Algerian | 1 | 1.1% |
| KE — Kenyan | 1 | 1.1% |
| MR — Mauritanian | 1 | 1.1% |
| MA — Morocco / Italy | 1 | 1.1% |
| — — Mosotho | 1 | 1.1% |
BSc / Bachelor’s Degree by Country
Total: 34
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 24 | 70.6% |
| ZA — South Africa | 3 | 8.8% |
| SD — Sudanese | 2 | 5.9% |
| UG — Ugandan | 2 | 5.9% |
| ER — Eritrea | 1 | 2.9% |
| RW — Rwandan | 1 | 2.9% |
| ZM — Zambia | 1 | 2.9% |
Diploma / Certificate by Country
Total: 1
| Country | Total | Share |
|---|---|---|
| KE — Kenyan | 1 | 100.0% |
Other / Not Clearly Classified by Country
Total: 0
No other education records classified yet.
Women and Men in Water Statistics by Country
Women and Men in Water Summary
Total classified experts: 182
| Group | Total | Share |
|---|---|---|
| Men in Water | 160 | 87.9% |
| Women in Water | 21 | 11.5% |
| Other | 1 | 0.5% |
Women in Water by Country
Total: 21
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 13 | 61.9% |
| ZA — South Africa | 2 | 9.5% |
| CG — Congolese | 1 | 4.8% |
| MA — Morocco / Italy | 1 | 4.8% |
| — — Mosotho | 1 | 4.8% |
| NG — Nigerian | 1 | 4.8% |
| SN — Senegalese / Italian / Swiss | 1 | 4.8% |
| TN — Tunisian | 1 | 4.8% |
Men in Water by Country
Total: 160
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 122 | 76.3% |
| KE — Kenyan | 4 | 2.5% |
| CM — Cameroonian | 3 | 1.9% |
| MW — Malawian | 3 | 1.9% |
| ET — Addis Ababa, Ethiopia | 2 | 1.3% |
| DZ — Algerian | 2 | 1.3% |
| BJ — Beninese | 2 | 1.3% |
| NG — Nigerian | 2 | 1.3% |
| ZA — South Africa | 2 | 1.3% |
| SD — Sudanese | 2 | 1.3% |
| UG — Ugandan | 2 | 1.3% |
| ET — Arba Minch University, Arba Minch, Ethiopia | 1 | 0.6% |
Unknown / Not Classified by Country
Total: 0
No unknown gender records found.
Recommended next step:
Continue updating each expert record with Highest Qualification and Gender.
Then every profile will be classified cleanly, and this impact page will automatically update.