Public Experts
198
All Expert Records
205
Verified Experts
198
Expert Profile Views
30,169
PhD / Doctorate
35
Masterβs Degree
96
Women in Water
24
Men in Water
173
Classification note:
Highest qualification statistics use the new highest_qualification column, not guessed CV text.
This value is declared during registration and can be verified or corrected by the administrator during expert review.
Gender statistics use the gender column only. Unknown gender records remain unclassified until the administrator updates them.
Highest Qualification by Gender
Women PhD / Doctorate
4
Women Masterβs Degree
15
Women BSc / Bachelor
2
Men PhD / Doctorate
31
Men Masterβs Degree
87
Men BSc / Bachelor
39
Highest Qualification Statistics by Country
Highest Qualification Summary
Total classified experts: 198
| Group | Total | Share |
|---|---|---|
| Master / MSc / MA | 103 | 52.0% |
| Bachelor / BSc / BA | 41 | 20.7% |
| PhD | 35 | 17.7% |
| PhD Candidate | 17 | 8.6% |
| Diploma / Certificate | 1 | 0.5% |
| Other / Not Clearly Classified | 1 | 0.5% |
PhD / Doctorate by Country
Total: 35
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 25 | 71.4% |
| ET β Addis Ababa, Ethiopia | 1 | 2.9% |
| DZ β Algerian | 1 | 2.9% |
| ET β Arba Minch University, Arba Minch, Ethiopia | 1 | 2.9% |
| β β British | 1 | 2.9% |
| CM β Cameroonian | 1 | 2.9% |
| EG β Egyptian | 1 | 2.9% |
| β β Ivorian | 1 | 2.9% |
| KE β Kenyan | 1 | 2.9% |
| NG β Nigerian | 1 | 2.9% |
| TN β Tunisian | 1 | 2.9% |
Masterβs Degree by Country
Total: 96
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 77 | 80.2% |
| ET β Addis Ababa, Ethiopia | 3 | 3.1% |
| MW β Malawian | 3 | 3.1% |
| BJ β Beninese | 2 | 2.1% |
| CM β Cameroonian | 2 | 2.1% |
| CG β Congolese | 2 | 2.1% |
| NG β Nigerian | 2 | 2.1% |
| ET β Aksum, Ethiopia | 1 | 1.0% |
| DZ β Algerian | 1 | 1.0% |
| KE β Kenyan | 1 | 1.0% |
| MR β Mauritanian | 1 | 1.0% |
| MA β Morocco / Italy | 1 | 1.0% |
BSc / Bachelorβs Degree by Country
Total: 41
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 26 | 63.4% |
| ML β Somaliland | 3 | 7.3% |
| ZA β South Africa | 3 | 7.3% |
| SD β Sudanese | 2 | 4.9% |
| UG β Ugandan | 2 | 4.9% |
| ET β Chiro Town, West Hararghe, Oromia, Ethiopia | 1 | 2.4% |
| ET β Debark/Gonder, Ethiopia | 1 | 2.4% |
| ER β Eritrea | 1 | 2.4% |
| RW β Rwandan | 1 | 2.4% |
| ZM β Zambia | 1 | 2.4% |
Diploma / Certificate by Country
Total: 1
| Country | Total | Share |
|---|---|---|
| KE β Kenyan | 1 | 100.0% |
Other / Not Clearly Classified by Country
Total: 1
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 1 | 100.0% |
Women and Men in Water Statistics by Country
Women and Men in Water Summary
Total classified experts: 198
| Group | Total | Share |
|---|---|---|
| Men in Water | 173 | 87.4% |
| Women in Water | 24 | 12.1% |
| Other | 1 | 0.5% |
Women in Water by Country
Total: 24
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 15 | 62.5% |
| ZA β South Africa | 2 | 8.3% |
| ET β Aksum, Ethiopia | 1 | 4.2% |
| CG β Congolese | 1 | 4.2% |
| MA β Morocco / Italy | 1 | 4.2% |
| β β Mosotho | 1 | 4.2% |
| NG β Nigerian | 1 | 4.2% |
| SN β Senegalese / Italian / Swiss | 1 | 4.2% |
| TN β Tunisian | 1 | 4.2% |
Men in Water by Country
Total: 173
| Country | Total | Share |
|---|---|---|
| ET β Ethiopia | 128 | 74.0% |
| ET β Addis Ababa, Ethiopia | 4 | 2.3% |
| KE β Kenyan | 4 | 2.3% |
| CM β Cameroonian | 3 | 1.7% |
| MW β Malawian | 3 | 1.7% |
| ML β Somaliland | 3 | 1.7% |
| DZ β Algerian | 2 | 1.2% |
| BJ β Beninese | 2 | 1.2% |
| NG β Nigerian | 2 | 1.2% |
| ZA β South Africa | 2 | 1.2% |
| SD β Sudanese | 2 | 1.2% |
| UG β Ugandan | 2 | 1.2% |
Unknown / Not Classified by Country
Total: 0
No unknown gender records found.
Recommended next step:
Continue updating each expert record with Highest Qualification and Gender.
Then every profile will be classified cleanly, and this impact page will automatically update.