Public Experts
102
All Expert Records
104
Verified Experts
102
Expert Profile Views
3,336
PhD / Doctorate
19
Master’s Degree
54
Women in Water
17
Men in Water
85
Classification note:
Highest qualification statistics use the new highest_qualification column, not guessed CV text.
This value is declared during registration and can be verified or corrected by the administrator during expert review.
Gender statistics use the gender column only. Unknown gender records remain unclassified until the administrator updates them.
Highest Qualification by Gender
Women PhD / Doctorate
3
Women Master’s Degree
11
Women BSc / Bachelor
2
Men PhD / Doctorate
16
Men Master’s Degree
44
Men BSc / Bachelor
16
Highest Qualification Statistics by Country
Highest Qualification Summary
Total classified experts: 102
| Group | Total | Share |
|---|---|---|
| Master / MSc / MA | 55 | 53.9% |
| PhD | 19 | 18.6% |
| Bachelor / BSc / BA | 18 | 17.6% |
| PhD Candidate | 9 | 8.8% |
| Diploma / Certificate | 1 | 1.0% |
PhD / Doctorate by Country
Total: 19
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 15 | 78.9% |
| DZ — Algerian | 1 | 5.3% |
| EG — Egyptian | 1 | 5.3% |
| KE — Kenyan | 1 | 5.3% |
| NG — Nigerian | 1 | 5.3% |
Master’s Degree by Country
Total: 54
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 40 | 74.1% |
| BJ — Beninese | 2 | 3.7% |
| CG — Congolese | 2 | 3.7% |
| NG — Nigerian | 2 | 3.7% |
| DZ — Algerian | 1 | 1.9% |
| CM — Cameroonian | 1 | 1.9% |
| KE — Kenyan | 1 | 1.9% |
| ZA — KwaZulu-Natal, South Africa | 1 | 1.9% |
| MW — Malawian | 1 | 1.9% |
| MA — Morocco / Italy | 1 | 1.9% |
| RW — Rwanda | 1 | 1.9% |
| SN — Senegalese / Italian / Swiss | 1 | 1.9% |
BSc / Bachelor’s Degree by Country
Total: 18
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 15 | 83.3% |
| ZA — South Africa | 2 | 11.1% |
| ER — Eritrea | 1 | 5.6% |
Diploma / Certificate by Country
Total: 1
| Country | Total | Share |
|---|---|---|
| KE — Kenyan | 1 | 100.0% |
Other / Not Clearly Classified by Country
Total: 0
No other education records classified yet.
Women and Men in Water Statistics by Country
Women and Men in Water Summary
Total classified experts: 102
| Group | Total | Share |
|---|---|---|
| Men in Water | 85 | 83.3% |
| Women in Water | 17 | 16.7% |
Women in Water by Country
Total: 17
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 11 | 64.7% |
| CG — Congolese | 1 | 5.9% |
| ZA — KwaZulu-Natal, South Africa | 1 | 5.9% |
| MA — Morocco / Italy | 1 | 5.9% |
| NG — Nigerian | 1 | 5.9% |
| SN — Senegalese / Italian / Swiss | 1 | 5.9% |
| ZA — South Africa | 1 | 5.9% |
Men in Water by Country
Total: 85
| Country | Total | Share |
|---|---|---|
| ET — Ethiopia | 68 | 80.0% |
| KE — Kenyan | 3 | 3.5% |
| DZ — Algerian | 2 | 2.4% |
| BJ — Beninese | 2 | 2.4% |
| NG — Nigerian | 2 | 2.4% |
| CM — Cameroonian | 1 | 1.2% |
| CG — Congolese | 1 | 1.2% |
| EG — Egyptian | 1 | 1.2% |
| ER — Eritrea | 1 | 1.2% |
| MW — Malawian | 1 | 1.2% |
| RW — Rwanda | 1 | 1.2% |
| ZA — South Africa | 1 | 1.2% |
Unknown / Not Classified by Country
Total: 0
No unknown gender records found.
Recommended next step:
Continue updating each expert record with Highest Qualification and Gender.
Then every profile will be classified cleanly, and this impact page will automatically update.