Aqua Experts · Analytics

Top Weekly Gainers

Day-by-day diagnostic of the five most viewed public expert profiles during the current rolling seven-day period.

← Back to Platform Impact
Database time 2026-11-18 09:12:16
DB session timezone SYSTEM
Directory photo field photo
This page uses the same rolling window as the homepage: viewed_at >= DATE_SUB(NOW(), INTERVAL 7 DAY) . The weekly count is one unique visitor_hash per expert per calendar day.
Official total profile visits 1,812
Logged visitor-days 94
First view in window 2026-11-11 11:48:01
Last view in window 2026-11-18 07:24:54
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 4 4 2026-11-11 11:48:01 2026-11-11 12:01:13
2026-11-12 7 7 2026-11-12 06:36:49 2026-11-12 22:22:19
2026-11-13 20 20 2026-11-13 02:13:15 2026-11-13 21:54:40
2026-11-14 16 16 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 15 15 2026-11-15 00:26:39 2026-11-15 20:21:32
2026-11-16 12 12 2026-11-16 03:03:32 2026-11-16 23:05:46
2026-11-17 18 18 2026-11-17 02:48:47 2026-11-17 23:26:33
2026-11-18 2 2 2026-11-18 01:42:08 2026-11-18 07:24:54
Total in rolling window 94 94
Official total profile visits 2,004
Logged visitor-days 91
First view in window 2026-11-11 12:34:09
Last view in window 2026-11-18 06:31:31
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 3 3 2026-11-11 12:34:09 2026-11-11 21:06:21
2026-11-12 17 17 2026-11-12 00:50:26 2026-11-12 23:14:19
2026-11-13 11 11 2026-11-13 04:24:28 2026-11-13 21:54:40
2026-11-14 8 8 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 12 12 2026-11-15 01:10:47 2026-11-15 23:13:56
2026-11-16 15 15 2026-11-16 03:03:32 2026-11-16 23:05:46
2026-11-17 17 17 2026-11-17 03:09:29 2026-11-17 23:26:53
2026-11-18 8 8 2026-11-18 01:24:53 2026-11-18 06:31:31
Total in rolling window 91 91
Official total profile visits 1,794
Logged visitor-days 53
First view in window 2026-11-11 12:01:23
Last view in window 2026-11-18 08:20:55
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 3 3 2026-11-11 12:01:23 2026-11-11 14:00:54
2026-11-12 11 11 2026-11-12 00:36:20 2026-11-12 22:22:22
2026-11-13 6 6 2026-11-13 00:27:25 2026-11-13 21:54:40
2026-11-14 10 10 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 4 4 2026-11-15 00:53:08 2026-11-15 20:21:32
2026-11-16 10 10 2026-11-16 01:02:01 2026-11-16 23:05:46
2026-11-17 8 8 2026-11-17 01:30:42 2026-11-17 23:25:40
2026-11-18 1 1 2026-11-18 08:20:55 2026-11-18 08:20:55
Total in rolling window 53 53
Official total profile visits 842
Logged visitor-days 41
First view in window 2026-11-12 04:19:32
Last view in window 2026-11-17 23:26:34
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-12 6 6 2026-11-12 04:19:32 2026-11-12 11:01:15
2026-11-13 6 6 2026-11-13 01:08:08 2026-11-13 21:54:40
2026-11-14 6 6 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 4 4 2026-11-15 01:10:47 2026-11-15 22:32:04
2026-11-16 12 12 2026-11-16 00:59:41 2026-11-16 23:05:46
2026-11-17 7 7 2026-11-17 06:29:32 2026-11-17 23:26:34
Total in rolling window 41 41
Official total profile visits 769
Logged visitor-days 40
First view in window 2026-11-12 00:36:20
Last view in window 2026-11-18 07:08:27
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-12 4 4 2026-11-12 00:36:20 2026-11-12 11:01:15
2026-11-13 6 6 2026-11-13 00:27:25 2026-11-13 21:54:40
2026-11-14 8 8 2026-11-14 00:15:50 2026-11-14 23:17:14
2026-11-15 5 5 2026-11-15 00:53:57 2026-11-15 20:21:32
2026-11-16 8 8 2026-11-16 01:00:17 2026-11-16 23:05:46
2026-11-17 8 8 2026-11-17 00:49:15 2026-11-17 23:26:27
2026-11-18 1 1 2026-11-18 07:08:27 2026-11-18 07:08:27
Total in rolling window 40 40