Aqua Experts · Analytics

Top Weekly Gainers

Day-by-day diagnostic of the five most viewed public expert profiles during the current rolling seven-day period.

← Back to Platform Impact
Database time 2026-11-17 20:16:42
DB session timezone SYSTEM
Directory photo field photo
This page uses the same rolling window as the homepage: viewed_at >= DATE_SUB(NOW(), INTERVAL 7 DAY) . The weekly count is one unique visitor_hash per expert per calendar day.
Official total profile visits 1,808
Logged visitor-days 95
First view in window 2026-11-11 02:39:25
Last view in window 2026-11-17 17:12:08
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 10 10 2026-11-11 02:39:25 2026-11-11 12:01:13
2026-11-12 7 7 2026-11-12 06:36:49 2026-11-12 22:22:19
2026-11-13 20 20 2026-11-13 02:13:15 2026-11-13 21:54:40
2026-11-14 16 16 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 15 15 2026-11-15 00:26:39 2026-11-15 20:21:32
2026-11-16 12 12 2026-11-16 03:03:32 2026-11-16 23:05:46
2026-11-17 15 15 2026-11-17 02:48:47 2026-11-17 17:12:08
Total in rolling window 95 95
Official total profile visits 1,999
Logged visitor-days 88
First view in window 2026-11-11 00:04:06
Last view in window 2026-11-17 17:12:08
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 11 11 2026-11-11 00:04:06 2026-11-11 21:06:21
2026-11-12 17 17 2026-11-12 00:50:26 2026-11-12 23:14:19
2026-11-13 11 11 2026-11-13 04:24:28 2026-11-13 21:54:40
2026-11-14 8 8 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 12 12 2026-11-15 01:10:47 2026-11-15 23:13:56
2026-11-16 15 15 2026-11-16 03:03:32 2026-11-16 23:05:46
2026-11-17 14 14 2026-11-17 03:09:29 2026-11-17 17:12:08
Total in rolling window 88 88
Official total profile visits 1,791
Logged visitor-days 53
First view in window 2026-11-11 02:40:58
Last view in window 2026-11-17 17:12:08
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 7 7 2026-11-11 02:40:58 2026-11-11 14:00:54
2026-11-12 11 11 2026-11-12 00:36:20 2026-11-12 22:22:22
2026-11-13 6 6 2026-11-13 00:27:25 2026-11-13 21:54:40
2026-11-14 10 10 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 4 4 2026-11-15 00:53:08 2026-11-15 20:21:32
2026-11-16 10 10 2026-11-16 01:02:01 2026-11-16 23:05:46
2026-11-17 5 5 2026-11-17 01:30:42 2026-11-17 17:12:08
Total in rolling window 53 53
Official total profile visits 840
Logged visitor-days 38
First view in window 2026-11-12 04:19:32
Last view in window 2026-11-17 17:12:08
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-12 6 6 2026-11-12 04:19:32 2026-11-12 11:01:15
2026-11-13 6 6 2026-11-13 01:08:08 2026-11-13 21:54:40
2026-11-14 6 6 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 4 4 2026-11-15 01:10:47 2026-11-15 22:32:04
2026-11-16 12 12 2026-11-16 00:59:41 2026-11-16 23:05:46
2026-11-17 4 4 2026-11-17 06:29:32 2026-11-17 17:12:08
Total in rolling window 38 38
Official total profile visits 35
Logged visitor-days 62
First view in window 2026-11-11 04:04:40
Last view in window 2026-11-17 17:46:41
Date Unique visitors counted that day Raw log rows First view Last view
2026-11-11 12 12 2026-11-11 04:04:40 2026-11-11 22:34:19
2026-11-12 10 10 2026-11-12 07:46:47 2026-11-12 23:42:52
2026-11-13 5 5 2026-11-13 06:10:08 2026-11-13 23:51:09
2026-11-14 7 7 2026-11-14 00:15:50 2026-11-14 23:17:15
2026-11-15 9 9 2026-11-15 01:10:47 2026-11-15 23:50:45
2026-11-16 11 11 2026-11-16 03:03:32 2026-11-16 23:05:46
2026-11-17 8 8 2026-11-17 01:33:47 2026-11-17 17:46:41
Total in rolling window 62 62